Institution | Degree | Major | TN CIP Code |
---|---|---|---|
Columbia State Community College | AAS | General Technology | 21.30.0000.00 |
Columbia State Community College | AA | University Parallel | 16.24.0101.01 |
Columbia State Community College | AS | University Parallel | 16.24.0101.01 |
Columbia State Community College | AAS | Veterinary Technology | 01.01.8301.00 |
Columbia State Community College | C1 | Paramedic | 31.51.0904.00 |
Columbia State Community College | AAS | Radiologic Technology | 31.51.0907.00 |
Columbia State Community College | AAS | Respiratory Care | 31.51.0908.00 |
Columbia State Community College | AAS | Nursing | 31.51.3801.00 |
Columbia State Community College | C1 | Business | 32.52.0201.01 |
Columbia State Community College | AAS | Business | 32.52.0201.01 |
Columbia State Community College | AAS | Criminal Justice | 27.43.0104.00 |
Columbia State Community College | AST | Teaching | 08.13.0101.00 |
Columbia State Community College | C1 | Film Crew Technology | 05.10.0201.00 |
Columbia State Community College | AAS | Engineering Systems Technology | 09.15.0000.01 |
Columbia State Community College | C1 | Engineering Systems Technology | 09.15.0000.01 |
Columbia State Community College | AAS | Medical Informatics | 31.51.2706.00 |
Columbia State Community College | C1 | Emergency Medical Technician | 31.51.0904.02 |
Columbia State Community College | C1 | Advanced Emergency Medical Technician | 31.51.0904.03 |
Columbia State Community College | C1 | Computed Tomography | 31.51.0905.02 |
Columbia State Community College | AAS | Computer Information Technology | 06.11.0103.00 |
Columbia State Community College | C1 | Web Design and Mobile Technologies | 06.11.0103.00 |
Columbia State Community College | C1 | Computer Networking | 06.11.0901.00 |
Columbia State Community College | C1 | Hospitality & Tourism Management | 32.52.0904.00 |
Columbia State Community College | AAS | Medical Lab Technology | 31.51.1004.00 |
Columbia State Community College | AAS | Anesthesia Technology | 31.51.0809.00 |
Columbia State Community College | C1 | Fire Science | 27.43.0203.00 |
Columbia State Community College | C1 | Accelerated Advanced Emergency Medical Technician | 31.51.0904.04 |
Columbia State Community College | C1 | Cyber Security | 06.11.0103.01 |
July 2021